Liste de contacts
Communiquez avec nous par l'entremise de notre réception principale au 403-292-5625 ou par les adresses de courriel indiquées ci-dessous :
Administration des baux
- Maryfe Cruz, Gestionnaire, p.i. : maryfe.cruz@sac-isc.gc.ca
Analyse de ressources et conservation
- Helen Chang, Gestionnaire, Analyse de ressources et conservation : helen.chang@sac-isc.gc.ca
- Loran Taabbodi, Ingénieur pétrolier principal : loran.taabbodi@sac-isc.gc.ca
- Sam Singh, Ingénieur pétrolier : sam.singh @sac-isc.gc.ca
- Mark Shaw, Géologue principal : mark.shaw@sac-isc.gc.ca
- Dave Newman, Géologue principal : dave.newman2@sac-isc.gc.ca
Affirmation des compétences des Premières Nations et renforcement des capacités
- Tanya Legere, Conseillère principale, Transition stratégique et mobilisation : tanya.legere@sac-isc.gc.ca
Finances
- Trish Hunter, Gestionnaire : iogcfinance@sac-isc.gc.ca
Négociations, recherche et contrats souterrains
- Dave Newman, Gestionnaire, p.i., Négociations, recherche et contrats souterrains : dave.newman2@sac-isc.gc.ca
- Michael Kryczka, Coordinateur, p.i., Droits fonciers issus de traités : michael.kryczka@sac-isc.gc.ca
- Sandi Sikora, Superviseure, Recherches (Intérêts des Premières Nations, titres et propriété) : sandi.sikora@sac-isc.gc.ca
- Michael Kryczka, Facilitateur de négociation/Agent foncier : michael.kryczka@sac-isc.gc.ca
- Olivia De Guzman, Superviseure, Contrats souterrains : olivia.deguzman@sac-isc.gc.ca
Programme de l'environnement
- Sabinus Okafor, Gestionnaire, p.i. : sabinus.okafor@sac-isc.gc.ca
- Rich Mudry, Analyste de l'environnement : richard.mudry@sac-isc.gc.ca
- Jilczy Nelson, Analyste de l'environnement : jilczy.nelson@sac-isc.gc.ca
- Joseph Kimetu, Analyste de l'environnement : joseph.kimetu@sac-isc.gc.ca
- Pour toutes les autres terres des Premières nations envoyez un courriel à contacterpgic@sac-isc.gc.ca
Redevances
- Munir Jivraj, Gestionnaire, Redevances : royalty@sac-isc.gc.ca
Vérification, conformité et application de la loi
- Anu Nandiwada, Gestionnaire, Vérification, conformité et application de la loi
- Conformité et application de la loi : iogccompliance@sac-isc.gc.ca
- Vérification de redevances et de production : royaltyproductionaudit@sac-isc.gc.ca
- Margaret Fraser, Coordonnatrice de l'application de la production : margaret.fraser@sac-isc.gc.ca
Remarques
- Nous nous engageons à communiquer de manière respectueuse
- Nous avons une norme de 5 jours pour confirmer la réception de votre demande par courriel
- Nous ne répondons pas aux communications abusives ou aux demandes ne relevant pas de notre mandat
- Voir Clients et intervenants pour de plus amples renseignements
Nom de la Première nation | Nom, numéro et province des terres des Premières nationsNote de tableau 1 | Ingénieur | Géologues | Analyste de l'environnement |
---|---|---|---|---|
Aamjiwnaang First Nation | Sarnia 45, ON | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Alexander First Nation | Alexander #134, #134A, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Alexis Nakota Sioux Nation | Alexis #133, Alexis Whitecourt #232, Alexis Elk River #233, Alexis Cardinal River #234, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Beaver First Nation | Child Lake 164A | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Beaver Lake Cree Nation | Beaver Lake #131, AB | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Big Island Lake Cree Nation | Big Island Lake Cree Territory, SK | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Bigstone Cree Nation | Wabasca #166, #166A-D, AB | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Blood Tribe | Blood #148, #148A, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Blueberry River First Nations | Blueberry River #205, BC | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Carry the Kettle First Nation | Assiniboine #76, SK | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Carry the Kettle First Nation | Carry the Kettle #76, #76-33, SK | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Chippewas of Kettle Point and Stony Point First Nation | Kettle Point 44, ON | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Cold Lake First Nations | Cold Lake #149, #149A-C, AB | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Delaware Nation | Delaware Nation Delaware Nation of Moraviantown (ON) | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Dene Tha' First Nation | Amber River #211, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Dene Tha' First Nation | Bushe River #207, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Dene Tha' First Nation | Hay Lake #209, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Dene Tha' First Nation | Jackfish Point #214, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Dene Tha' First Nation | Zama Lake #210, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Doig River First Nation | Beaton River #204, BC | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Doig River First Nation | Doig River #206, BC | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Driftpile First Nation | Drift Pile River #150, AB | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Enoch Cree Nation | Enoch Cree Nation #135, #135A, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Ermineskin Cree Nation | Ermineskin #138, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Ermineskin Cree Nation | Pigeon Lake #138A, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Flying Dust First Nation | Flying Dust #105, #105D, #105E, #105F, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Flying Dust First Nation | Meadow Lake #105A, SK | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Fort Nelson First Nation | Fort Nelson #2, BC | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Frog Lake First Nation | Puskiakiwenin #122, AB | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Frog Lake First Nation | Unipouheos #121, AB | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Gambler First Nation | Gambler #63, MB | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Halfway River First Nation | Halfway River #168, BC | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Heart Lake First Nation | Heart Lake #167, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Horse Lake First Nation | Beaver #152, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Horse Lake First Nation | Clear Hills #152C, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Horse Lake First Nation | Horse Lakes #152B, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Kapawe'no First Nation | Kapawe'no (Freeman #150B, Grouard #229-#231, Halcro #150C, Pakashan #150D), AB | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Kehewin Cree Nation | Kehewin #123, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Little Pine First Nation | Little Pine #116, SK | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Little Pine First Nation | Min-A-He-Quo-Sis #116C, SK | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Loon River Cree Nation | Swampy Lake #236, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Loon River First Nation | Loon Lake #235 and #237, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Louis Bull Tribe | Louis Bull #138B, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Makwa Sahgaiehcan First Nation | Makwa Lake #129, #129A-C, SK | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Ministikwan Lake First Nation | Ministikwan #161, #161A, SK | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Montana First Nation | Montana #139, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Nekaneet First Nation | Nekaneet Cree Nation #160A, SK | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Ocean Man First Nation | Ocean Man #69, #69A-II, SK | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Ochapowace First Nation | Ochapowace #71, #71-16, SK | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
O'Chiese First Nation | O'Chiese #203, #203A, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Onion Lake First Nation | Makaoo #120, SK | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Onion Lake First Nation | Onion Lake #119-1, #119-2, SK | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Paul First Nation | Buck Lake #133C, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Paul First Nation | Wabamun #133A-B, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Pheasant Rump Nakota First Nation | Pheasant Rump Nakota #68, #68A-F, SK | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Piikani First Nation | Piikani 147 (Peigan Timber Limit), AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Poundmaker First Nation | Poundmaker #114, SK | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Saddle Lake Cree Nation | Saddle Lake #125, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Saddle Lake First Nation | Whitefish Lake #128, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Samson Cree Nation | Samson #137, #137A, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Saulteaux First Nation | Saulteaux #159, #159A, SK | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Sawridge First Nation | Sawridge #150G-H, AB | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Siksika Nation | Siksika #146, AB | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Six Nations of the Grand River | Glebe Farm #40B, ON | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Six Nations of the Grand River | Six Nations #40, ON | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Stoney Nakoda Nation (Bearspaw, Chiniki and Wesley First Nations) | Stoney #142-144, #142B, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Sturgeon Lake Cree Nation | Sturgeon Lake #154, #154A-B, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Sucker Creek First Nation | Sucker Creek #150A, AB | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
Sunchild First Nation | Sunchild #202, AB | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Swan River First Nation | Assineau River #150F, AB | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Swan River First Nation | Swan River #150E, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Thunderchild First Nation | Thunderchild First Nation #115B-Z, SK | L. Taabbodi | D. Newman/J. Crealock | R. Mudry |
Tsuut'ina Nation | Tsuut'ina Nation #145, AB | L. Taabbodi | D. Newman/J. Crealock | J. Nelson |
White Bear First Nation | White Bear #70, SK | L. Taabbodi | D. Newman | R. Mudry |
Whitefish Lake First Nation | Utikoomak Lake #155, #155A-B, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Wiikwemkoong First Nation | Wiikwemkoong Unceded Territory, ON | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Woodland Cree First Nation | Woodland Cree #226, #227, #228, AB | L. Taabbodi | D. Newman/J. Crealock | S. Okafor |
Zagime Anishinabek (Sakimay First Nations) | Sakimay #74, SK | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
Zagime Anishinabek (Sakimay First Nations) | Shesheep #74A, SK | L. Taabbodi | D. Newman/J. Crealock | J. Kimetu |
|
Pour demandes de renseignements généraux, voir Demandes.